|
||||||||||||||||||||
| Date | Opponent | H/A | Bat 1st / 2nd | Toss Won by | St. Neot | Opposition | Result | Scorecard | ||||||||||||
| 28-Apr | Menheniot Looe 3 | H | 1st | Opp | 126ao | 97-7 | won by 29 runs (16 points) |
|
||||||||||||
| 05-May | Grampound Road 3 | H | 1st | Opp | 236-8 | 57 | won by 179 runs (20 points) |
|
||||||||||||
| 12-May | Tideford 2 | A | 1st | Opp | 147 | 128-9 | won by 19 runs (17 points) |
|
||||||||||||
| 19-May | Pencarrow | A | ||||||||||||||||||
| 26-May | Tintagel 2 | H | ||||||||||||||||||
| 02-Jun | Gunnislake | A | ||||||||||||||||||
| 04-Jun | Tregony | H | ||||||||||||||||||
| 09-Jun | St. Erme 2 | A | ||||||||||||||||||
| 16-Jun | Werrington 4 | H | ||||||||||||||||||
| 23-Jun | Holsworthy | A | ||||||||||||||||||
| 30-Jun | Foxhole | H | ||||||||||||||||||
| 07-Jul | Tintagel 2 | A | ||||||||||||||||||
| 14-Jul | Grampound Road 3 | A | ||||||||||||||||||
| 21-Jul | St. Erme 2 | H | ||||||||||||||||||
| 28-Jul | Werrington 4 | A | ||||||||||||||||||
| 04-Aug | Holsworthy | H | ||||||||||||||||||
| 11-Aug | Foxhole | A | ||||||||||||||||||
| 18-Aug | Tideford 2 | H | ||||||||||||||||||
| 25-Aug | Pencarrow | H | ||||||||||||||||||
| 27-Aug | Menheniot Looe 3 | A | ||||||||||||||||||
| 01-Sep | Tregony | A | ||||||||||||||||||
| 08-Sep | Gunnislake | H | ||||||||||||||||||
2012 Fixtures
Please scroll down for results and scorecard details