2011 Review
The 2011 season has finished and it was a successful year for the Taverners as the 1st XI finished in the clubs highest ever position of 6th in Division 2 East whilst the 2nd XI finished as Runner Up in Division 6 East and getting promoted as a result.
The 2011 trophies were awarded as follows:
1st XI Best Batsman: C. Lovell
1st XI RU Best Batsman: D. Eldridge
1st XI Best Bowler: J. Moss
1st XI RU Best Bowler: J. Eldridge
2nd XI Best Batsman: S. Ham
2nd XI RU Best Batsman: A. Tamblyn
2nd XI Best Bowler: J. Tamblyn
2nd XI RU Best Bowler: S. Jefferson
Best Fielder: C. Rogers, M. Hodge
Best All Rounder: D. Eldridge, S. Ham
Best Performance: M. Cook
Clubman: JJ Moss
Best Youngster: Jack Kent
Most Improved Youngster: James Rogers
Presidents Cup: Shirley Searle
6's Trophy: D. Eldridge (12)
Cricketers celebrate 25th year of club's revival
The St Neot Taverners Cricket Club celebrated their 25th Anniversary with a dinner held at the St Neot Village Hall.
Club chairman Mark Bunt reflected on the 2009 season, which included a very successful tour to Torquay and the continued development of the club's excellent facilities at their Wenmouth ground.
First team captain Andrew Kent responded on behalf of the club and gave an account of the club's 'modern' history and interestingly found reference to the cricket being played in St Neot in 1884, where unfortunately they were bowled out for three!
Most current players noted that nothing changes!
Following the reforming of the club in the 1980s, matches were played on the village playing field, followed by a move to their current home at Wenmouth in 1997 when the club joined the Cornwall League.
The presentation of the awards by past president Peter Kent followed, with the excellent attendance of 80 entertained by a magician throughout the evening.
Please click here for the 25th Dinner Programme (it may take a while to download)
| Cornwall Cricket League 2011 | |||||||
| Division 2 East | |||||||
| Team | P | W | L | A | T | BP | Pts |
| St Austell CC - 2nd XI | 22 | 16 | 4 | 2 | 0 | 190 | 362 |
| Werrington CC - 2nd XI | 22 | 15 | 6 | 1 | 0 | 184 | 340 |
| Menheniot/Looe CC - 1st XI | 22 | 13 | 6 | 3 | 0 | 177 | 325 |
| Callington CC - 2nd XI | 22 | 12 | 8 | 2 | 0 | 166 | 298 |
| St Blazey CC - 1st XI | 22 | 11 | 9 | 2 | 0 | 169 | 291 |
| St Neot Taverners CC - 1st XI | 22 | 10 | 8 | 3 | 1 | 150 | 275 |
| Liskeard CC - 1st XI | 22 | 9 | 11 | 2 | 0 | 159 | 261 |
| St Minver CC - 1st XI | 22 | 8 | 12 | 2 | 0 | 164 | 256 |
| Fowey CC - 1st XI | 22 | 7 | 9 | 5 | 1 | 138 | 245 |
| Grampound Road CC - 2nd XI | 22 | 6 | 14 | 2 | 0 | 145 | 217 |
| Newquay CC - 2nd XI | 22 | 6 | 15 | 1 | 0 | 138 | 204 |
| Boconnoc CC - 1st XI | 22 | 4 | 15 | 3 | 0 | 123 | 181 |
| Division 6 East | |||||||
| Team | P | W | L | A | T | BP | Pts |
| Foxhole CC - 1st XI | 22 | 18 | 4 | 0 | 0 | 187 | 377 |
| St Neot Taverners CC - 2nd XI | 22 | 17 | 4 | 0 | 1 | 192 | 369 |
| South Petherwin CC - 2nd XI | 22 | 16 | 6 | 0 | 0 | 168 | 328 |
| St Minver CC - 2nd XI | 22 | 14 | 7 | 1 | 0 | 160 | 306 |
| Bude CC - 2nd XI | 22 | 14 | 8 | 0 | 0 | 159 | 299 |
| Boconnoc CC - 2nd XI | 22 | 10 | 12 | 0 | 0 | 152 | 252 |
| Lanhydrock CC - 2nd XI | 22 | 9 | 13 | 0 | 0 | 158 | 248 |
| Wadebridge CC - 3rd XI | 22 | 10 | 12 | 0 | 0 | 148 | 248 |
| St Austell CC - 4th XI | 22 | 7 | 13 | 0 | 2 | 143 | 227 |
| St Newlyn East CC - 2nd XI | 22 | 7 | 14 | 0 | 1 | 142 | 219 |
| Callington CC - 4th XI | 22 | 4 | 18 | 0 | 0 | 110 | 150 |
| Menheniot/Looe CC - 4th XI | 22 | 3 | 18 | 1 | 0 | 105 | 131 |
Click here to follow us on Twitter Follow @StNeotTaverners
Pre Season Friendlies
Click on Team for Scorecard and Report
| Date | Opposition | H/A | Time | |
|---|---|---|---|---|
| 12/05 | ![]() |
1st XI - Callington CC 2nds | H | 2.00pm |
| 12/05 | 2nd XI - Tideford CC 2nds | A | 2.00pm | |
| 19/05 | 1st XI - St. Blazey CC | H | 2.00pm | |
| 19/05 | 2nd XI - Pencarrow CC | A | 2.00pm | |
Click here for the
March Newsletter


St. Neot Taverners Cricket Club
Actively working towards Club Mark
Code of Conduct for Members and Guests
Code of Conduct for Youth Members
New Volunteer Application Form